| Fund Name | Standard Initial Charge % | CFM ISA Discount Service % | Final Initial Charge % |
|---|---|---|---|
| Jupiter Merlin Balanced Portfolio Fund Acc | 5.25 | 4 | 1.25 |
| Jupiter Merlin Balanced Portfolio Fund Inc | 5.25 | 4 | 1.25 |
| Jupiter Merlin Growth Portfolio Acc | 5.25 | 4 | 1.25 |
| Jupiter Merlin Growth Portfolio Inc | 5.25 | 4 | 1.25 |
| Jupiter Merlin Income Portfolio Acc | 5.25 | 4 | 1.25 |
| Jupiter Merlin Income Portfolio Inc | 5.25 | 4 | 1.25 |
| Jupiter Merlin Worldwide Portfolio Acc | 5.25 | 4 | 1.25 |
Jupiter Merlin Worldwide Portfolio Inc Jupiter Strategic Bond Acc Jupiter Strategic Bond Inc | 5.25 5.25 5.25 | 4 4 4 | 1.25 1.25 1.25 |
IMPORTANT: Please note that the charges, discounts and rebates are correct at the time of going to print, but are subject to changes without notice. We cannot be held responsible for any variations in the discount you receive at the time of the investment. | |||


